Happy New Year everyone! I am sure many of you heard that houses did not sell in 2011 but the reality is they did. Maybe not as many as in previous years but homes were definately bought and sold. Here are the numbers for some east county neighborhoods. This is only for single family homes that sold through the MLS. I did not include condos, land or commercial properties.
Alpine 91901, 180 properties sold, $149,900-$1,100,000
Jamul 91935, 89 properties sold, $105,000-$1,200,000
El Cajon 92019, 334 properties sold, $151,000-41,317,740
92020, 316 properties sold, $125,000-$905,000
92021, 344 properties sold, $80,000-$840,000
La Mesa 91941, 287 properties sold, $140,000-1,300,00
91942, 257 properties sold, $160,000-$610,000
Spring Valley 91977, 540 properties sold, $115,000-$635,000
91978, 68 properties sold, $137,000-$529,000
Santee 92071, 422 proerties sold, $130,000-$820,000
No comments:
Post a Comment